Agenda
Registration | 注册&报到
Datetime 时间:May 29 (Thursday) / 5月29日(星期四) 10:00–22:00
Address 地点:Qingzhu Academy Hotel | 珠海青竹书院酒店
Date time时间:May 30 (Friday) | 5月30日(星期五) 08:00 – 09:00
Address地点:C203 HaiQin No.6 Building, Sun Yat-sen University |中山大学珠海校区海琴6号楼C203
主会场
时间:May 30 (Friday) | 5月30日(星期五) 09:00 – 12:00
地点:中山大学珠海校区海琴6号楼C203
Time 时间 | Agenda | 议程 | Host | 主持人 |
09:00-09:05 | Opening Ceremony | 开幕式 Welcome speech by the General Chair | 大会主席致欢迎辞 Keqin Li, State University of New York 李克勤,美国纽约州立大学 | Jianguo Chen Sun Yat-sen University 陈建国, 中山大学 |
09:05-09:10 | Welcome speech by Sun Yat sen University 中山大学软件工程学院领导致欢迎辞 Zibin Zheng, Sun Yat-sen University 郑子彬, 中山大学软件工程学院 | |
09:10-09:15 | Welcome Speech by Zhuhai Association for Science and Technology 珠海市科学技术协会领导致欢迎辞 Zhimin Liu, Zhuhai Science and Technology Association 刘治民 珠海市科学技术协会 | |
09:15-09:20 | Welcome Speech by the Program Chair 会议PC主席介绍会议及论文交流情况 Jianguo Chen, Sun Yat-sen University 陈建国, 中山大学 | |
09:20-09:25 | Group photograph | 合影 | |
09:25-09:55 | Keynote 1:李颉 教授, 上海交通大学 Jie Li, Shanghai Jiao Tong University Speech title: | Jin Zhang, Hunan Normal University 张锦, 湖南师范大学 |
09:55-10:25 | Keynote 2:贾维嘉 教授,北京师范大学 Weijia Jia, Beijing Normal University Speech title: BridgingEdges andLLMs | Daojun Han, Henan University 韩道军, 河南大学 |
10:25-10:40 | 茶歇 | |
10:40-11:10 | Keynote 3:阳王东 教授,长沙学院 Wang Dong Yang, Changsha University Speech title:Intelligent Solver for Data-driven Large-scale Linear Equation Systems | Tian Wang, Beijing Normal University 王田 北京师范大学 |
11:10-12:00 | Panel Discussion Deke Guo, National University of Defense Technology |郭得科 国防科技大学 Fangming Liu, Huazhong University of Science and Technology | 刘方明 华中科技大学,鹏城实验室 Tian Wang, Beijing Normal University | 王田 北京师范大学 Yuan Zhang, Fudan University | 张源 复旦大学 Xiaoshu Zhu, Guilin University Of Electronic Technology | 朱晓姝 桂林电子科技大学 | Hong-Ning DaiHong Kong Baptist University 戴弘宁 香港浸会大学 |
并行现场分会场
Session 1: Blockchain Technology
时间:May 30 (Friday) | 5月30日(星期五) 14:00 – 18:00
地点:中山大学珠海校区海琴6号楼A230
形式:现场报告
Session Chairs: Fenfang Xie, Guangdong University of Foreign Studies|谢芬方,广东外语外贸大学
Xiaofei Luo Sun Yat-sen University | 罗肖飞,中山大学
时间 | 议程 |
14:00 – 14:25 | 特邀报告:Longxin Zhang Hunan University of Technology | 张龙信 湖南工业大学 |
14:25 – 14: 50 | 特邀报告:Yuan Liu Guangzhou University | 刘园 广州大学 |
14:50-15:05 | Paper ID: 18. USCSafe: Identifying Permission Vulnerabilities in Upgradeable Smart Contracts Presenter: Junjia Chen. Sun Yat-sen University |
15:05-15:20 | Paper ID: 75. A Survey on Crop Disease Prediction Detection: AI Models Trained on Multispectral and Hyperspectral Images for Early Disease Detection Presenter: Wenbing Zhao. Fort Valley State University |
15:20-15:35 | Paper ID: 31. An Empirical Study of Test Code Summarization Presenter: Yuanyuan Chen. Sun Yat-Sen University |
15:35-15:50 | Paper ID: 46. Innovative Pathways for Blockchain-Enabled Intellectual Property Pledge Financing: A Case Study of the Zhiyirong Platform Presenter: Yunlong Wang. SouthWestern University of Finance and Economics |
15:50-16:05 | Paper ID: 126. A Survey of Sharding Blockchains on Performance and Scalability Presenter: Xiaofei Luo. Sun Yat-sen University |
16:05-16:20 | 茶歇 & Poster |
16:20-16:35 | Paper ID: 101. A New Timely Dataset for Chinese Rumor Detection: Automatic Generation via SOTA Large Language Models Presenter: Shangrong Huang. Hunan Institute of Engineering |
16:35-16:50 | Paper ID: 88. Research on the Application of Agents in Interdisciplinary Teaching Presenter: Huimei Chen. Guangzhou University |
16:50-17:05 | Paper ID: 150. Defensive Strategies for Sandwich Attack: A Review Presenter: Shiyu Wang. Guangzhou University |
17:05-17:20 | Paper ID: 178. ASCRec: Recommending Accurate and Secure Codes for Smart Contract Developers Presenter: Jiazhen Gan. Sun Yat-Sen University |
17:20-17:35 | Paper ID: 230. Blockchain Beyond Limits: New Frontiers in Oracles, Scalability and Consensus Presenter: Enyuan Zhou. The Hong Kong Polytechnic University Shenzhen Research Institute |
17:35-17:50 | Paper ID: 169. Building A Cattle Farming System in Industry 4.0 Presenter: Wenbing Zhao. Fort Valley State University |
17:50-18:05 | |
Poster | |
Paper ID: 84. Trajectory Design for Data Collection under Insufficient UAV Energy: A Staged Actor-Critic Reinforcement Learning Approach Presenter: Jing Mei. Hunan Normal University | |
Paper ID: 19. Detecting Inconsistent Privacy Statements between Mobile Vehicle Apps and Their Third-party Integrations Presenter: Jiaying Huang. Sun Yat-sen University | |
Paper ID: 87. FAMSeg: Fetal Femur and Cranial Ultrasound Segmentation Using Feature-Aware Attention and Mamba Enhancement Presenter: Minglang Chen. Wuzhou University | |
Paper ID: 20. Rethinking Oversmoothing Mitigation in Deep Graph Neural Networks Presenter: Ziyang Rao. Sun Yat-Sen University | |
Paper ID: 90. MS-UMamba: A Improved Vision Mamba UNet For Fetal abdominal Medical Image Segmentation Presenter: Junming Wei. Wuzhou University | |
Paper ID: 94. SEG: Seeds-Enhanced Iterative Refinement Graph Neural Network for Entity Alignment Presenter: Wei Ai. Central South University of Forestry and Technology | |
Paper ID: 132. Investigating Tornado Cash: Empirical Insights into Mixing Service Anonymity Presenter: Longjian He. Sun Yat-sen University | |
Paper ID: 163. A Distributed Identity Authentication Scheme for the Metaverse Presenter: Jingwen Cheng. Guangxi University for Nationalities | |
Paper ID: 140. Revisting Data-Driven ECG Classification: Definitions, Datasets and Benchmarks Presenter: Guipeng Wei. Sun Yat-sen University | |
Paper ID: 41. Public Data Pricing Models Leveraging Machine Learning Presenter: Changwei Yang. School of Digital Business Zhejiang Dongfang Polytechnic |
Session 2: Artificial Intelligence
时间:May 30 (Friday) | 5月30日(星期五) 14:00 – 18:00
地点:中山大学珠海校区海琴6号楼A236
形式:现场报告
Session Chairs: Pengchen Liang, Shanghai University 梁鹏晨,上海大学
Xiaowei Liu, Hunan Institute of Engineering | 刘晓伟 湖南工程学院
时间 | 议程 |
14:00 – 14:25 | 特邀报告:Xiaoyu He, Sun Yat-sen University | 何笑雨 中山大学 |
14:25 – 14: 50 | 特邀报告:Bin Pu, The Hong Kong University of Science and Technology| 蒲斌 香港科技大学 |
14:50-15:05 | Paper ID: 107. Few-Shot Decentralized Application Identification via Encrypted Traffic Analysis Using Graph Contrastive Learning Presenter: Jinhe Wu. Beijing Institute of Technology |
15:05-15:20 | Paper ID: 24. Low-Resource Domain Adaptation for Code Summarizaiton: On the Importance of Datasets Presenter: Rui Peng. Sun Yat-Sen University |
15:20-15:35 | Paper ID: 16. Model Inversion Attack Enhancements: A Study in Optimization Presenter: JiaShuai Yang. Hainan Normal University |
15:35-15:50 | Paper ID: 127. QSC: An Edge Server Placement Strategy Based on Spectral Clustering and Q-Learning Presenter: Zhou Zhou. Changsha University |
15:50-16:05 | Paper ID: 207. Correlation-Sampling Based Graph Learning Method for Blockchain Abnormal Account Detection Presenter: Chi Jiang. University of Electronic Science and Technology of China |
16:05-16:20 | 茶歇 & Poster |
16:20-16:35 | Paper ID: 197. A 2D Engineering Drawing Element Parsing Method Based On Multi-Modal Frequency-Spatial Feature Pyramid Network Presenter: Wei Ni. Hunan University of Technology |
16:35-16:50 | Paper ID: 189. A Contrastive Learning-based Multi-scale Attention Model for Text Recognition Presenter: Haixia Luo. Hunan University of Technology |
16:50-17:05 | Paper ID: 117. A Spam Detection Model With Federated Learning and Large Language Model Presenter: Jiateng Zhao. Hainan Normal University |
17:05-17:20 | Paper ID: 194. IEDD-Net: Industrial Endoscope Defect Detection Network Based on Improved YOLOv12n Presenter: Haixia Luo. Hunan University of Technology |
17:20-17:35 | Paper ID: 52. Cryptocurrency Interdependency and Market Dynamics: A Network-Based Approach to Return Forecasting Presenter: Sizheng Fan. Peking University |
17:35-17:50 | Paper ID: 74. A Mutimodal Smart Contract Classification Method Based on Hybrid Convolutional Neural Networks Presenter: Hongtao Tang. Guangdong University of Foreign Studies |
17:50-18:05 | Paper ID: 110. EC-MADRL: AI-Enhanced Edge Cooperation Caching Based on Multi-Agent Deep Reinforcement Learning Presenter: Yuzhu Liang. Beijing Normal University |
Poster | |
Paper ID: 71. A Semi-fragile Reversible Watermarking for 3D Models Using Quantization Interval Division Modulation Presenter: Fei Peng. Guangzhou University | |
Paper ID: 108. Hybrid Distance-Based K-Means Clustering for Datasets with Numerical, Categorical, and Sequential Attributes Presenter: Chih-Chiang Fang. Zhaoqing University | |
Paper ID: 149. Large-Scale Multiobjective Optimization Based on Gradient Grouping Presenter: Jiabao Zhou. Xiangtan University | |
Paper ID: 151. FLTG: Byzantine-Robust Federated Learning via Angle-Based Defense and Non-IID-Aware Weighting Presenter: Gang Liu. Hunan University of Technology and Business | |
Paper ID: 179. Research on a Trusted Blockchain Electronic Evidence System for Agricultural Products Presenter: Niansheng Cheng. Aisino Co., Ltd. | |
Paper ID: 159. Blockchain-based Electronic Medical Record Access Framework Presenter: Zhen Chu. Binzhou Medical University | |
Paper ID: 157. A More Secure Blockchain-Based Crowdfunding Platform Presenter: Qingzhen Xu. South China Normal University | |
Paper ID: 190. A Secure Electronic Notary Scheme based On InterPlanetary File System and Blockchain Presenter: Wenzheng Liu. Jiangsu University of Science and Technology | |
Paper ID: 109. Research on Reliable Control Methods for Industrial Robotic Arms Presenter: Chao-Chung Liu. Zhaoqing University | |
Paper ID: 174. Status Quo of Blockchain Technology in Germany: Industry Adoption, Research Initiatives, and Policy Frameworks Presenter: Christiane Isenberg. GigaAI | |
Paper ID: 106. An Efficient Action Recognition Model Based on Improved Deep Learning Algorithm Presenter: Yusen Cen. Zhaoqing University |
Session 3: Trustworthy Systems
时间:May 30 (Friday) | 5月30日(星期五) 14:00 – 18:00
地点:中山大学珠海校区海琴6号楼A324
Session Chairs: Zulong Diao, Hunan University of Science and Technology | 刁祖龙 湖南科技大学
Jingjing Wang, Changsha University | 王晶晶 长沙学院
时间 | 议程 |
14:00 – 14:25 | 特邀报告:Dan Li Sun Yat-sen University| 李丹 中山大学 |
14:25 – 14: 50 | 特邀报告:Xiangyuan Zhu Zhaoqing University | 朱香元 肇庆学院 |
14:50-15:05 | Paper ID: 173. CDDSF: A Zero-Shot Domain Adaptation Framework for Secure Solidity Code Search Presenter: Qihao Yuan. Sun Yat-Sen University |
15:05-15:20 | Paper ID: 3. BM-PAW: A Profitable Mining Attack in the PoW-based Blockchain System Presenter: Junjie Hu. Shanghai Jiao Tong University |
15:20-15:35 | Paper ID: 17. Decentralized Data Trading Solutions with Poisoning Attacks Defense Presenter: Shang Zhou. Hainan Normal University |
15:35-15:50 | Paper ID: 77. A Multi-view Hypergraph Contrastive Learning Framework for Item Recommendation Presenter: Di Luo. Guangdong University of Foreign Studies |
15:50-16:05 | Paper ID: 79. SAFE: A Blockchain-Based Framework for Secure Health Data Sharing with Symmetric Encryption Presenter: Khin Nandar Win. Harbin Institute of Technology (Shenzhen) |
16:05-16:20 | 茶歇 & Poster |
16:20-16:35 | Paper ID: 83. Research on Multimodal Emotion Recognition Algorithms for Elderly-Oriented Cultural Tourism Scenarios Based on DeepSeek Model Presenter: Xiaoyu Ke . Yango University |
16:35-16:50 | Paper ID: 89. Blockchain-based Cybersecurity Threat Intelligence Sharing Platform by Integrating Incentive Mechanisms Presenter: Haibin Pan. Guangzhou University |
16:50-17:05 | Paper ID: 99. TDTS:A Trusted Data Trading System Framework Based on Blockchain Data Identification and Private Information Retrieval Presenter: Jinchen Shi. Xi’an Jiaotong University |
17:05-17:20 | Paper ID: 116. Enabling Public Verifiable Keyword Search over Encrypted Cloud Data Using Consortium Blockchain Presenter: Yuzhi Liu. Beijing Institute of Technology |
17:20-17:35 | Paper ID: 122. VeryFL: A Verify Federated Learning Framework Embedded with Blockchain Presenter: Yihao Li. Sun Yat-sen University |
17:35-17:50 | Paper ID: 161. An Efficient Encoding Storage Framework for Blockchain Presenter: Zhijie Huang. Northwestern Polytechnical University |
17:50-18:05 | |
Poster | |
Paper ID: 34. DR-DPoS: A Fair Delegated Proof-of-Stake Consensus Algorithm Based on Dynamic Reputation Authorization Presenter: Yuan Tang. School of Computer Science, Qinghai Normal University | |
Paper ID: 85. Multi Keyword Dynamic Searchable Encryption Scheme Based on Blockchain Presenter: Linyue Liu. Guangxi Minzu University | |
Paper ID: 56. A 2.5D Deep Learning Model Based on 3D CNN and 2D Swin Transformer for the Early Diagnosis of Alzheimer’s Disease Presenter: Yiming Wei. East China Jiaotong University | |
Paper ID: 63. A Multi-Modal and Temporal-Aware Person Re-identification Algorithm for LiDAR-Based Surveillance Presenter: Yuming Xu. Changsha Normal University | |
Paper ID: 43. DNACP: A Method of Copyright Protection for Works of Art Presenter: Xingxing Li. Qinghai Normal University | |
Paper ID: 98. Unveiling Latent Information in Transaction Hashes: Hypergraph Learning for Ethereum Ponzi Scheme Detection Presenter: Chengxiang Jin. Zhejiang University of Technology | |
Paper ID: 137. Research on Vegetation Generation Technology for 3D Scenes Based on Multi-Physics Field Coupling Presenter: Yingli Zhao. Macau University of Science and Technology | |
Paper ID: 162. UB-MCSVD: Smart Grid Multi-cloud Storage and Verifiable Deletion Scheme based on ULS-PBFT Consensus Presenter: Lihua Zhang. East China Jiaotong University | |
Paper ID: 206. Smart contract vulnerability detection method based on vulnerability propagation path Presenter: Wang Yaoqi. Henan University | |
Paper ID: 228. CIHD-Net: A Cross-modal Interactive Hierarchical Dilated Network for RGB-D Salient Object Detection Presenter: Qiuqian Long. South China Normal University |
Session 4: Dean’s Forum
时间:May 30 (Friday) | 5月30日(星期五) 14:00 – 18:00
地点:中山大学珠海校区瀚林2号A301会议室
时间 | 议程 |
14:30 – 16:00 | 讨论议题1 |
16:00-16:20 | 茶歇 & Poster |
16:20-17:50 | 讨论议题2 |
并行在线分会场
Session 5: Cross-disciplinary Research
时间:May 31 (Saturday) | 5月31日(星期六) 09:00 – 12:00
地点:Zoom
形式:在线报告
Session Chairs: Khin Nandar Win 哈尔滨工业大学
时间 | 议程 |
09:00 – 09:15 | Paper ID: 172. Advancements in Artificial Intelligence Applications for Cardiovascular Disease Research Presenter: Yuanlin Mo. University of Shanghai for Science and Technology |
09:15-09:30 | Paper ID: 9. A Transformer-based Model with Patch and Gate Attention Meachanisms for Price Prediction in the Stock Market Presenter: Ran Hu. Changsha University of Science and Technology |
09:30-09:45 | Paper ID: 10. A Smart Contract Vulnerability Detection Method Based on Graph Neural Networks and Zero-Shot Learning Presenter: Kunhang Bao. Nanjing University of Posts and Telecommunications |
09:45-10:00 | Paper ID: 118. An Effective Reliability Prediction Model for Blockchain Services via Hybrid Multi-Layer Graph Attention and Self-attention Presenter: Guanchen Du. Shantou University |
10:00-10:15 | Paper ID: 119. VLME: Vision-Language Model Extraction Attack Through Multi-Modal Information Mapping Presenter: Qingwu Fu. Guangzhou University |
10:15-10:30 | Paper ID: 134. {LPipe: Optimizing Memory Utilization in Pipeline Parallelism for Large Language Model Training with Bubble-Filled Activation Swapping Presenter: Yuzhou Huang. Sun Yat-sen University |
10:30:10:45 | 茶歇 & Poster |
10:45-11:00 | Paper ID: 138. Black-box Target Adversarial Examples against Deep Reinforcement Learning Presenter: ZongHeng Zhao. Yunnan University |
11:00-11:15 | Paper ID: 141. Research on Air Quality Imputation Model Based on Multi-Scale Attention Convolution Network Presenter: Runao Wu. unan University of Technology and Business |
11:15-11:30 | Paper ID: 158. A Blockchain-Based Terminal-UAV-Cloud Collaborative Identity Authentication Scheme Presenter: Jing Song. Guilin University Of Electronic Technology |
11:30-11:45 | Paper ID: 160. Homomorphic Encryption-Driven Low-Loss P2P Energy Privacy-Preserving Auction Presenter: Enze Kang. North China University of Technology |
11:45-12:00 |
Session 6: Frontier research
腾讯会议:
Session Chairs: Xiaoyu Ke, Yango University |柯晓昱,阳光学院
时间 | 议程 |
09:00 – 09:15 | Paper ID: 14. Decentralized Multi-chain Blockchain System for Logistics Management Presenter: Ildar Solokhov. Bauman Moscow State Technical University |
09:15-09:30 | Paper ID: 164. Systemic Risk Assessment in Centralized and Decentralized Exchanges: An Application of a Tail Dependence-Based MST and CoVaR Approach Presenter: Erum Iftikhar. University of Camerino; UNiversita Cattolica del Sacro Cuore, Milan |
09:30-09:45 | Paper ID: 57. Analysis of Bitcoin Trading Behavior in Darknet Markets Presenter: Wanting Wang. Beijing University of Posts and Telecommunications |
09:45-10:00 | Paper ID: 68. Slime: An Intelligent Hybrid Recovery Strategy That Minimizes Recovery Overhead Presenter: Yuwen Wang. Sun Yat-sen University |
10:00-10:15 | Paper ID: 81. A Blockchain-based Anonymous Cross-domain Authentication Scheme Presenter: Yue Pan. Northeastern University |
10:15-10:30 | Paper ID: 86. Research on Web Vulnerability Mining System Based on Machine Learning Presenter: Bo Yang. Chengdu Neusoft University |
10:30:10:45 | 茶歇 & Poster |
10:45-11:00 | Paper ID: 113. Broker2Balance: Profit Maximization and Equitable Distribution for Sharded Blockchains Presenter: Haohan Sun. Sun Yat-sen University |
11:00-11:15 | Paper ID: 114 . Robust Cross-Modal Semantic Communication for Object Detection Presenter: Han Hu. Nanjing University of Posts and Telecommunications |
11:15-11:30 | Paper ID: 115. CSM: Cross-Scan Mamba for Remote Sensing Object Detection Presenter: Jiachen Chen . Fuzhou University |
11:30-11:45 | Paper ID: 124. Transferring External Knowledge to Weakly Supervised Temporal Action Localization Presenter: Huanqing Yan . Beijing Normal University |
11:45-12:00 |
Session 7: Innovative Solutions
腾讯会议:
Session Chairs: Xiong Li, East China Jiaotong University |李雄,华东交通大学
时间 | 议程 |
09:00 – 09:15 | Paper ID: 195. DCD: A Semantic Segmentation Model for Fetal Ultrasound Four-Chamber View Presenter: Donglian Li. Guilin University of Electronic Technology |
09:15-09:30 | Paper ID: 70. Vision Foundation Models in Medical Image Analysis: Advances and Challenges Presenter: . shanghai university |
09:30-09:45 | Paper ID: 82. Cost-aware Makespan Minimization for Workflow Scheduling in Trustworthy Heterogeneous Clouds Presenter: . Hunan University of Technology |
09:45-10:00 | Paper ID: 204. Computility planning for sustainable supercomputing centers Presenter: Jiayi Du . Central South University of Forestry and Technology |
10:00-10:15 | Paper ID: 135. A Volatile-Aware Client Selection Method for Federated Learning with Discounted Multi-armed Bandit Presenter: Huan Li . Central University of Finance and Economics |
10:15-10:30 | Paper ID: 136. The Impact of Cryptographic Algorithm Performance on Smart Contracts in Web Assembly Presenter: Yuexin Kang . University of Chinese Academy of Sciences |
10:30:10:45 | 茶歇 & Poster |
10:45-11:00 | Paper ID: 125. Secure and Efficient Task Offloading with Resource Allocation in Vehicular Edge Computing Presenter: Bo Wu . Guizhou University |
11:00-11:15 | Paper ID: 53. Crowdsensing with Federated Trust Management: Adaptive Defense Against Malicious Contributions Presenter: Jiantao Xu. University of Aizu |
11:15-11:30 | |
11:30-11:45 | |
11:45-12:00 | |
12:00-12:15 | |
12:15-12:30 |